Phone: 059 9164817









  • Our karts

    Sodi 270cc GT3's with their 9.5 horse power engines with our specially tweaked clutches and gearing designed for our track.

  • Our Track

    With hair pin bends, wide open corners and the over and under bridge you will find it's harder than it looks.

  • Start line

    All of our karts are tracked with our new tracking system. Getting your lap times down to the microsecond!

  • Start line

    It gets technical!

  • Start line

    It gets FAST!


December 2011

  1. 00:00:22.284 | Niall K.
  2. 00:00:22.697 | Mark O.
  3. 00:00:22.779 | Bryan M.
  4. 00:00:22.786 | Darragh O.
  5. 00:00:22.798 | Liam B.
  6. 00:00:22.854 | Robert C.
  7. 00:00:22.875 | Darren B.
  8. 00:00:23.030 | Andrew B.
  9. 00:00:23.032 | Peter K.
  10. 00:00:23.069 | john w.
  11. 00:00:23.076 | Stephen K
  12. 00:00:23.106 | James D.
  13. 00:00:23.161 | Bryan H.
  14. 00:00:23.196 | Vinnie C.
  15. 00:00:23.247 | James D.
  16. 00:00:23.252 | Calvin P.
  17. 00:00:23.255 | Cole P.
  18. 00:00:23.266 | John S.
  19. 00:00:23.326 | Sean F.
  20. 00:00:23.329 | John L.
  21. 00:00:23.364 | Seamus F.
  22. 00:00:23.379 | John H.
  23. 00:00:23.394 | Eoghan M.
  24. 00:00:23.403 | Gareth H.
  25. 00:00:23.409 | Sean C.

© Copyright 2013. The Grid. All Rights Reserved.

Website by WobbleMedia.com